Mike Lalor
Michael John Lalor
Born: March 8, 1963
Fort Erie, ON Canada
Position: D
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1985-1996
Minor league statistics
Mike Lalor scored 17 goals and recorded 88 assists in his 687-game career with the Montreal Canadiens, St. Louis Blues, Washington Capitals, Winnipeg Jets, San Jose Sharks and Dallas Stars. He began playing during the 1985 season and last took the ice during the 1996 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Montreal Canadiens | 62 | 3 | 5 | 8 | 56 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 6.8 |
1986-87 | NHL | Montreal Canadiens | 57 | 0 | 10 | 10 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0.0 |
1987-88 | NHL | Montreal Canadiens | 66 | 1 | 10 | 11 | 113 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 2.4 |
1988-89 | NHL | Montreal Canadiens | 12 | 1 | 4 | 5 | 15 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 8.3 |
1988-89 | NHL | St. Louis Blues | 36 | 1 | 14 | 15 | 54 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 2.5 |
1989-90 | NHL | St. Louis Blues | 78 | 0 | 16 | 16 | 81 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 79 | 0.0 |
1990-91 | NHL | Washington Capitals | 68 | 1 | 5 | 6 | 61 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2.0 |
1991-92 | NHL | Washington Capitals | 64 | 5 | 7 | 12 | 64 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 54 | 9.3 |
1991-92 | NHL | Winnipeg Jets | 15 | 2 | 3 | 5 | 14 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 10.0 |
1992-93 | NHL | Winnipeg Jets | 64 | 1 | 8 | 9 | 76 | -10 | 0 | 1 | 0 | 0 | 0 | 0 | 75 | 1.3 |
1993-94 | NHL | San Jose Sharks | 23 | 0 | 2 | 2 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1993-94 | NHL | Dallas Stars | 12 | 0 | 1 | 1 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1994-95 | NHL | Dallas Stars | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1995-96 | NHL | Dallas Stars | 63 | 1 | 2 | 3 | 31 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2.2 |
1996-97 | NHL | Dallas Stars | 55 | 1 | 1 | 2 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 3.1 |
Totals | 687 | 17 | 88 | 105 | 677 | -12 | 0 | 3 | 0 | 1 | 3 | 0 | 578 | 2.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Montreal Canadiens | 17 | 1 | 2 | 3 | 29 | 6 | 0 | 0 | 0 | 0 | 1 | 13 | 7.7 |
1986-87 | NHL | Montreal Canadiens | 13 | 2 | 1 | 3 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 20.0 |
1987-88 | NHL | Montreal Canadiens | 11 | 0 | 0 | 0 | 11 | -5 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1988-89 | NHL | St. Louis Blues | 10 | 1 | 1 | 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1989-90 | NHL | St. Louis Blues | 12 | 0 | 2 | 2 | 31 | -3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1990-91 | NHL | Washington Capitals | 10 | 1 | 2 | 3 | 22 | -1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1991-92 | NHL | Winnipeg Jets | 7 | 0 | 0 | 0 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1992-93 | NHL | Winnipeg Jets | 4 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
1993-94 | NHL | Dallas Stars | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1994-95 | NHL | Dallas Stars | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 92 | 5 | 10 | 15 | 167 | -5 | 1 | 0 | 0 | 0 | 1 | 72 | 6.9 |